Oakland Athletics
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| R Davis CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .241 |
| R Sweeney RF | 2 | 1 | 2 | 1 | 2 | 0 | 0 | .298 |
| K Suzuki C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .276 |
| J Cust LF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .232 |
| M Ellis 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| W Bankston DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .375 |
| D Barton 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .221 |
| D Murphy SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .197 |
| J Hannahan 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .214 |
| Totals | 29 | 1 | 4 | 1 | 3 | 7 | 10 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| G Smith | 5 | 5 | 4 | 4 | 6 | 2 | 2 | 3.62 |
| C Gaudin | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3.59 |
| J Blevins | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| A Brown | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2.45 |
Chicago White Sox
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| O Cabrera SS | 4 | 1 | 2 | 2 | 1 | 1 | 1 | .269 |
| B Anderson CF | 4 | 1 | 1 | 2 | 0 | 1 | 2 | .233 |
| C Quentin LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .273 |
| J Dye RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .308 |
| J Thome DH | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .231 |
| J Crede 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .260 |
| N Swisher 1B | 3 | 2 | 1 | 1 | 1 | 1 | 1 | .238 |
| A Ramirez 2B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | .299 |
| T Hall C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .284 |
| Totals | 31 | 6 | 9 | 6 | 6 | 5 | 17 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| G Floyd | 7 1/3 | 3 | 0 | 0 | 3 | 6 | 0 | 3.22 |
| M Thornton | 2/3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 |
| S Linebrink | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1.75 |