New York Yankees
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| B Gardner CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .202 |
| J Damon LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .305 |
| M Cabrera LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| B Abreu RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .299 |
| A Rodriguez 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .300 |
| J Giambi 1B | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .252 |
| D Jeter SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
| X Nady DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .267 |
| R Cano 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .264 |
| C Ransom SS-1B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .276 |
| J Molina C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .219 |
| Totals | 33 | 3 | 7 | 2 | 1 | 9 | 4 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| M Mussina | 5 | 4 | 0 | 0 | 0 | 6 | 0 | 3.47 |
| P Coke | 1/3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| B Bruney | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.87 |
| D Marte | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.40 |
| J Chamberlain | 1 2/3 | 3 | 0 | 0 | 1 | 3 | 0 | 2.42 |
| M Rivera | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.43 |
Toronto Blue Jays
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| J Inglett 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .300 |
| M Scutaro SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .264 |
| A Rios RF | 4 | 0 | 2 | 0 | 0 | 2 | 1 | .293 |
| V Wells CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .294 |
| A Lind LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | .290 |
| B Wilkerson PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
| L Overbay 1B | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .274 |
| S Rolen 3B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .257 |
| G Zaun C | 4 | 0 | 0 | 0 | 0 | 4 | 2 | .224 |
| T Snider DH | 4 | 0 | 2 | 0 | 0 | 2 | 2 | .333 |
| Totals | 34 | 1 | 9 | 1 | 2 | 14 | 14 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J Litsch | 7 | 5 | 3 | 2 | 1 | 8 | 1 | 3.67 |
| B Tallet | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2.93 |