Philadelphia Phillies
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| J Rollins SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .333 |
| J Werth RF-LF | 4 | 1 | 2 | 0 | 0 | 2 | 1 | .333 |
| C Utley 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .167 |
| R Howard 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .250 |
| P Burrell LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| S Eyre P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R Madson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G Dobbs PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| S Victorino CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .400 |
| P Feliz 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .167 |
| C Ruiz C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .100 |
| J Moyer P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M Stairs PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| C Condrey P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C Durbin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G Jenkins RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 1 | 9 | 1 | 0 | 3 | 13 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J Moyer | 4 | 4 | 2 | 2 | 3 | 3 | 0 | 4.50 |
| C Condrey | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 9.00 |
| C Durbin | 2/3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| S Eyre | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 9.00 |
| R Madson | 1 1/3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Milwaukee Brewers
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| M Cameron CF | 2 | 2 | 1 | 0 | 2 | 0 | 2 | .111 |
| B Hall 3B | 4 | 1 | 2 | 0 | 1 | 2 | 2 | .286 |
| R Braun LF | 4 | 0 | 0 | 1 | 0 | 1 | 5 | .250 |
| P Fielder 1B | 3 | 0 | 0 | 1 | 1 | 2 | 3 | .000 |
| J Hardy SS | 4 | 1 | 3 | 1 | 0 | 0 | 2 | .400 |
| C Hart RF | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .222 |
| R Weeks 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C Counsell 2B | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .222 |
| J Kendall C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .200 |
| D Bush P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M Stetter P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C Villanueva P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| B Nelson PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| E Gagne P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S Torres P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 4 | 11 | 4 | 5 | 8 | 20 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D Bush | 5 1/3 | 5 | 1 | 1 | 0 | 3 | 0 | 1.69 |
| M Stetter | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| C Villanueva | 1 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| E Gagne | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| S Torres | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |