Charlotte Bobcats
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. May F | 18 | 2-8 | ?-? | 1 | 1 | 2 | 0 | 1 | ? | 1 | 4 | 7 |
| G. Wallace F | 26 | 3-11 | ?-? | 4 | 7 | 11 | 0 | 1 | ? | 2 | 1 | 18 |
| E. Okafor C | 22 | 4-6 | ?-? | 4 | 2 | 6 | 0 | 1 | ? | 1 | 4 | 8 |
| R. Felton G | 20 | 0-4 | ?-? | 0 | 1 | 1 | 5 | 1 | ? | 2 | 4 | 3 |
| J. Richardson G | 22 | 4-11 | ?-? | 1 | 1 | 2 | 3 | 3 | ? | 1 | 1 | 15 |
| D. Augustin - | 21 | 0-5 | ?-? | 0 | 0 | 0 | 3 | 1 | ? | 2 | 1 | 2 |
| J. Dudley - | 16 | 2-4 | ?-? | 2 | 2 | 4 | 0 | 0 | ? | 1 | 3 | 6 |
| A. Ajinca - | 14 | 1-8 | ?-? | 0 | 1 | 1 | 0 | 0 | ? | 1 | 2 | 2 |
| A. Morrison - | 13 | 2-3 | ?-? | 0 | 1 | 1 | 0 | 0 | ? | 0 | 2 | 5 |
| S. Brown - | 12 | 4-7 | ?-? | 0 | 0 | 0 | 0 | 1 | ? | 2 | 3 | 9 |
| M. Carroll - | 10 | 0-4 | ?-? | 0 | 1 | 1 | 0 | 0 | ? | 0 | 1 | 0 |
| D. Taylor - | 10 | 0-4 | ?-? | 1 | 3 | 4 | 2 | 0 | ? | 3 | 3 | 2 |
| J. Davidson - | 9 | 0-2 | ?-? | 0 | 0 | 0 | 0 | 0 | ? | 0 | 2 | 0 |
| N. Mohammed - | 8 | 0-1 | ?-? | 0 | 4 | 4 | 0 | 1 | ? | 1 | 2 | 0 |
| R. Hollins - | 8 | 1-1 | ?-? | 2 | 1 | 3 | 0 | 0 | ? | 0 | 1 | 2 |
| A. Brown - | 6 | 0-1 | ?-? | 2 | 1 | 3 | 0 | 0 | ? | 1 | 1 | 1 |
| M. Williams - | 5 | 0-1 | ?-? | 0 | 2 | 2 | 0 | 0 | ? | 0 | 0 | 0 |
| Total | 23-81 | ?-? | 17 | 28 | 45 | 13 | 10 | ? | 18 | 35 | 80 |
Orlando Magic
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Lewis F | 22 | 5-8 | ?-? | 2 | 1 | 3 | 4 | 1 | ? | 2 | 4 | 17 |
| H. Turkoglu F | 24 | 2-5 | ?-? | 1 | 1 | 2 | 1 | 0 | ? | 1 | 6 | 9 |
| D. Howard C | 25 | 6-9 | ?-? | 3 | 5 | 8 | 1 | 0 | ? | 5 | 2 | 20 |
| J. Nelson G | 21 | 2-5 | ?-? | 0 | 5 | 5 | 1 | 0 | ? | 1 | 4 | 10 |
| M. Pietrus G | 25 | 5-8 | ?-? | 0 | 4 | 4 | 2 | 1 | ? | 4 | 4 | 13 |
| T. Battie - | 18 | 3-3 | ?-? | 1 | 6 | 7 | 0 | 1 | ? | 0 | 0 | 8 |
| B. Cook - | 18 | 1-10 | ?-? | 1 | 3 | 4 | 0 | 1 | ? | 1 | 2 | 9 |
| C. Lee - | 18 | 4-8 | ?-? | 0 | 4 | 4 | 1 | 1 | ? | 1 | 2 | 9 |
| A. Johnson - | 17 | 0-0 | ?-? | 0 | 0 | 0 | 7 | 0 | ? | 2 | 4 | 0 |
| A. Foyle - | 15 | 2-4 | ?-? | 3 | 3 | 6 | 1 | 1 | ? | 1 | 3 | 7 |
| J. Redick - | 14 | 3-4 | ?-? | 0 | 2 | 2 | 0 | 0 | ? | 1 | 1 | 12 |
| J. Richardson - | 12 | 0-4 | ?-? | 1 | 1 | 2 | 0 | 0 | ? | 0 | 0 | 2 |
| M. Wilks - | 10 | 0-2 | ?-? | 0 | 2 | 2 | 0 | 1 | ? | 0 | 1 | 2 |
| D. Jones | DNP COACH'S DECISION | |||||||||||
| K. Bogans | DNP COACH'S DECISION | |||||||||||
| M. Gortat | DNP COACH'S DECISION | |||||||||||
| Total | 33-70 | ?-? | 12 | 37 | 49 | 18 | 7 | ? | 19 | 33 | 118 | |