Milwaukee Bucks
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Villanueva F | 23 | 7-15 | ?-? | 2 | 0 | 2 | 1 | 0 | ? | 1 | 1 | 20 |
| L. Mbah a Moute F | 43 | 1-12 | ?-? | 3 | 4 | 7 | 5 | 4 | ? | 5 | 4 | 4 |
| A. Bogut C | 25 | 3-7 | ?-? | 1 | 7 | 8 | 0 | 0 | ? | 2 | 1 | 7 |
| R. Sessions G | 39 | 0-8 | ?-? | 0 | 2 | 2 | 10 | 1 | ? | 4 | 3 | 1 |
| M. Redd G | 21 | 4-6 | ?-? | 0 | 4 | 4 | 0 | 1 | ? | 0 | 0 | 9 |
| A. Griffin - | 27 | 0-0 | ?-? | 1 | 5 | 6 | 2 | 3 | ? | 1 | 3 | 0 |
| M. Allen - | 25 | 8-15 | ?-? | 0 | 4 | 4 | 1 | 0 | ? | 0 | 2 | 18 |
| T. Lue - | 14 | 3-4 | ?-? | 0 | 0 | 0 | 2 | 0 | ? | 2 | 1 | 6 |
| D. Gadzuric - | 14 | 1-3 | ?-? | 1 | 3 | 4 | 1 | 0 | ? | 1 | 1 | 3 |
| F. Elson - | 9 | 0-1 | ?-? | 0 | 0 | 0 | 0 | 0 | ? | 0 | 0 | 3 |
| R. Jefferson | DNP STRAINED LEFT QUADRICEP | |||||||||||
| M. Freije | DNP COACH'S DECISION | |||||||||||
| T. Cummings | DNP COACH'S DECISION | |||||||||||
| L. Ridnour | DNP RIGHT KNEE INJURY | |||||||||||
| R. Howard | DNP COACH'S DECISION | |||||||||||
| K. Kruger | DNP COACH'S DECISION | |||||||||||
| J. Alexander | DNP COACH'S DECISION | |||||||||||
| Total | 27-71 | ?-? | 8 | 29 | 37 | 22 | 9 | ? | 16 | 16 | 71 | |
Detroit Pistons
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Johnson F | 14 | 1-3 | ?-? | 1 | 1 | 2 | 1 | 0 | ? | 2 | 3 | 4 |
| T. Prince F | 26 | 5-12 | ?-? | 0 | 0 | 0 | 0 | 1 | ? | 3 | 0 | 11 |
| R. Wallace C | 21 | 3-6 | ?-? | 1 | 6 | 7 | 3 | 0 | ? | 2 | 4 | 8 |
| C. Billups G | 26 | 4-7 | ?-? | 0 | 1 | 1 | 5 | 1 | ? | 0 | 0 | 12 |
| R. Hamilton G | 30 | 2-5 | ?-? | 1 | 3 | 4 | 7 | 0 | ? | 3 | 4 | 7 |
| J. Maxiell - | 29 | 3-6 | ?-? | 0 | 1 | 1 | 1 | 1 | ? | 1 | 3 | 8 |
| A. Afflalo - | 24 | 6-7 | ?-? | 0 | 5 | 5 | 1 | 2 | ? | 2 | 0 | 15 |
| R. Stuckey - | 21 | 4-9 | ?-? | 0 | 1 | 1 | 3 | 0 | ? | 1 | 0 | 9 |
| A. McDyess - | 19 | 2-6 | ?-? | 1 | 2 | 3 | 2 | 0 | ? | 0 | 3 | 4 |
| K. Brown - | 13 | 1-2 | ?-? | 1 | 1 | 2 | 0 | 0 | ? | 2 | 5 | 5 |
| W. Sharpe - | 10 | 0-4 | ?-? | 0 | 2 | 2 | 0 | 0 | ? | 0 | 0 | 2 |
| W. Bynum - | 8 | 0-1 | ?-? | 1 | 1 | 2 | 2 | 0 | ? | 1 | 0 | 0 |
| A. Acker | DNP COACH'S DECISION | |||||||||||
| C. Samb | DNP COACH'S DECISION | |||||||||||
| W. Herrmann | DNP COACH'S DECISION | |||||||||||
| Total | 31-68 | ?-? | 6 | 24 | 30 | 25 | 5 | ? | 17 | 22 | 85 | |