Atlanta Hawks
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Smith F | 23 | 6-10 | ?-? | 1 | 2 | 3 | 1 | 0 | ? | 2 | 2 | 18 |
| M. Williams F | 37 | 6-12 | ?-? | 2 | 4 | 6 | 4 | 2 | ? | 2 | 2 | 19 |
| A. Horford C | 22 | 5-6 | ?-? | 1 | 5 | 6 | 0 | 0 | ? | 3 | 1 | 10 |
| M. Bibby G | 22 | 1-9 | ?-? | 1 | 1 | 2 | 3 | 1 | ? | 1 | 1 | 3 |
| J. Johnson G | 26 | 5-10 | ?-? | 1 | 4 | 5 | 4 | 1 | ? | 0 | 2 | 14 |
| A. Law - | 26 | 3-6 | ?-? | 1 | 2 | 3 | 2 | 0 | ? | 2 | 2 | 10 |
| R. Murray - | 24 | 6-8 | ?-? | 1 | 4 | 5 | 2 | 1 | ? | 1 | 3 | 13 |
| Z. Pachulia - | 19 | 2-6 | ?-? | 3 | 4 | 7 | 2 | 2 | ? | 2 | 4 | 9 |
| M. West - | 17 | 1-2 | ?-? | 1 | 0 | 1 | 0 | 0 | ? | 0 | 4 | 2 |
| M. Evans - | 14 | 1-5 | ?-? | 0 | 1 | 1 | 0 | 1 | ? | 0 | 1 | 2 |
| S. Jones - | 10 | 0-1 | ?-? | 0 | 4 | 4 | 0 | 0 | ? | 1 | 4 | 0 |
| T. Gardner - | 0 | 0-0 | ?-? | 0 | 0 | 0 | 0 | 0 | ? | 0 | 0 | 0 |
| O. Oyedeji | DNP COACH'S DECISION | |||||||||||
| S. Claxton | DNP COACH'S DECISION | |||||||||||
| F. Robinson | DNP COACH'S DECISION | |||||||||||
| R. Morris | DNP COACH'S DECISION | |||||||||||
| O. Hunter | DNP COACH'S DECISION | |||||||||||
| M. Hubbard | DNP COACH'S DECISION | |||||||||||
| Total | 36-75 | ?-? | 12 | 31 | 43 | 18 | 8 | ? | 14 | 26 | 100 | |
Phoenix Suns
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Diaw F | 22 | 4-9 | ?-? | 1 | 3 | 4 | 0 | 1 | ? | 1 | 1 | 9 |
| G. Hill F | 23 | 4-8 | ?-? | 1 | 2 | 3 | 3 | 1 | ? | 1 | 2 | 10 |
| S. O'Neal C | 23 | 9-14 | ?-? | 1 | 9 | 10 | 1 | 0 | ? | 0 | 4 | 21 |
| S. Nash G | 25 | 1-4 | ?-? | 0 | 1 | 1 | 9 | 1 | ? | 3 | 2 | 3 |
| R. Bell G | 24 | 2-6 | ?-? | 1 | 1 | 2 | 2 | 0 | ? | 0 | 0 | 5 |
| L. Admundson - | 26 | 4-7 | ?-? | 1 | 2 | 3 | 1 | 0 | ? | 3 | 5 | 12 |
| M. Barnes - | 25 | 5-15 | ?-? | 2 | 3 | 5 | 5 | 1 | ? | 1 | 2 | 12 |
| A. Tucker - | 24 | 6-12 | ?-? | 2 | 0 | 2 | 1 | 0 | ? | 0 | 2 | 14 |
| G. Dragic - | 23 | 2-3 | ?-? | 1 | 2 | 3 | 3 | 1 | ? | 1 | 1 | 5 |
| R. Lopez - | 16 | 2-5 | ?-? | 0 | 1 | 1 | 0 | 0 | ? | 2 | 6 | 5 |
| C. Collins - | 9 | 0-2 | ?-? | 1 | 2 | 3 | 0 | 0 | ? | 0 | 1 | 0 |
| A. Stoudemire | DNP TORN IRIS, RIGHT EYE | |||||||||||
| L. Barbosa | DNP NOT WITH TEAM | |||||||||||
| Total | 39-85 | ?-? | 11 | 26 | 37 | 25 | 5 | ? | 12 | 26 | 96 | |