New Jersey Nets
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Anderson F | 27 | 4-12 | ?-? | 3 | 6 | 9 | 2 | 2 | ? | 2 | 5 | 9 |
| B. Simmons F | 26 | 2-6 | ?-? | 0 | 2 | 2 | 2 | 3 | ? | 2 | 4 | 7 |
| S. Williams C | 26 | 1-5 | ?-? | 1 | 4 | 5 | 0 | 1 | ? | 0 | 6 | 2 |
| D. Harris G | 27 | 7-11 | ?-? | 0 | 1 | 1 | 2 | 2 | ? | 5 | 1 | 21 |
| V. Carter G | 12 | 2-3 | ?-? | 0 | 1 | 1 | 1 | 0 | ? | 0 | 2 | 8 |
| S. Swift - | 22 | 1-8 | ?-? | 0 | 2 | 2 | 0 | 0 | ? | 1 | 4 | 8 |
| T. Hassell - | 26 | 0-5 | ?-? | 1 | 2 | 3 | 2 | 1 | ? | 1 | 2 | 0 |
| J. Boone - | 32 | 5-6 | ?-? | 6 | 3 | 9 | 0 | 0 | ? | 3 | 0 | 10 |
| E. Gill - | 26 | 4-7 | ?-? | 0 | 2 | 2 | 1 | 3 | ? | 3 | 1 | 14 |
| M. Ager - | 13 | 1-3 | ?-? | 0 | 1 | 1 | 0 | 0 | ? | 1 | 1 | 3 |
| C. Douglas-Roberts - | 28 | 9-15 | ?-? | 2 | 4 | 6 | 1 | 3 | ? | 1 | 0 | 18 |
| E. Najera | DNP COACH'S DECISION | |||||||||||
| K. Dooling | DNP LEFT ANKLE SPRAIN | |||||||||||
| B. Hamilton | DNP COACH'S DECISION | |||||||||||
| J. Hodge | DNP COACH'S DECISION | |||||||||||
| J. Hayes | DNP STRAINED LEFT HAMSTRING | |||||||||||
| B. Lopez | DNP COACH'S DECISION | |||||||||||
| Y. Jianlian | DNP COACH'S DECISION | |||||||||||
| Total | 36-81 | ?-? | 13 | 28 | 41 | 11 | 15 | ? | 19 | 26 | 100 | |
Miami Heat
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Marion F | 27 | 4-10 | ?-? | 1 | 6 | 7 | 3 | 0 | ? | 1 | 1 | 10 |
| Y. Diawara F | 36 | 4-12 | ?-? | 2 | 1 | 3 | 1 | 2 | ? | 0 | 1 | 9 |
| M. Blount C | 23 | 3-6 | ?-? | 1 | 4 | 5 | 0 | 3 | ? | 2 | 2 | 6 |
| M. Banks G | 35 | 4-10 | ?-? | 2 | 4 | 6 | 7 | 1 | ? | 6 | 4 | 9 |
| D. Wade G | 21 | 6-11 | ?-? | 1 | 4 | 5 | 3 | 2 | ? | 2 | 0 | 21 |
| M. Chalmers - | 25 | 2-6 | ?-? | 0 | 1 | 1 | 3 | 1 | ? | 3 | 6 | 8 |
| M. Beasley - | 28 | 8-18 | ?-? | 5 | 2 | 7 | 0 | 0 | ? | 3 | 2 | 21 |
| D. Cook - | 32 | 4-12 | ?-? | 1 | 5 | 6 | 1 | 2 | ? | 2 | 4 | 9 |
| J. Anthony - | 13 | 1-1 | ?-? | 4 | 2 | 6 | 0 | 1 | ? | 2 | 2 | 5 |
| J. Magloire - | 17 | 0-1 | ?-? | 1 | 1 | 2 | 0 | 2 | ? | 2 | 2 | 0 |
| D. Padgett - | 6 | 0-0 | ?-? | 0 | 0 | 0 | 0 | 0 | ? | 0 | 0 | 0 |
| E. Basden | DNP COACH'S DECISION | |||||||||||
| J. Jones | DNP RIGHT WRIST INJURY | |||||||||||
| O. Barlett | DNP COACH'S DECISION | |||||||||||
| U. Haslem | DNP COACH'S DECISION | |||||||||||
| C. Quinn | DNP LEFT ANKLE SPRAIN | |||||||||||
| S. Livingston | DNP KNEE INJURY | |||||||||||
| D. Wright | DNP KNEE INJURY | |||||||||||
| Total | 36-87 | ?-? | 18 | 30 | 48 | 18 | 14 | ? | 23 | 24 | 98 | |