Dallas Mavericks
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Howard F | 21 | 5-8 | ?-? | 1 | 1 | 2 | 1 | 4 | ? | 3 | 3 | 10 |
| D. Nowitzki F | 18 | 6-9 | ?-? | 0 | 4 | 4 | 0 | 1 | ? | 0 | 2 | 15 |
| E. Dampier C | 18 | 2-3 | ?-? | 0 | 4 | 4 | 1 | 1 | ? | 1 | 2 | 5 |
| A. Wright G | 12 | 4-7 | ?-? | 0 | 1 | 1 | 0 | 1 | ? | 0 | 3 | 11 |
| J. Kidd G | 12 | 1-3 | ?-? | 0 | 1 | 1 | 6 | 0 | ? | 2 | 0 | 3 |
| J. Barea - | 23 | 4-13 | ?-? | 1 | 1 | 2 | 5 | 2 | ? | 0 | 1 | 11 |
| G. Green - | 20 | 7-11 | ?-? | 0 | 1 | 1 | 1 | 1 | ? | 2 | 4 | 18 |
| J. Terry - | 18 | 4-10 | ?-? | 1 | 0 | 1 | 2 | 3 | ? | 0 | 1 | 9 |
| D. Diop - | 18 | 1-4 | ?-? | 2 | 6 | 8 | 0 | 0 | ? | 2 | 5 | 3 |
| B. Bass - | 16 | 5-9 | ?-? | 2 | 2 | 4 | 0 | 0 | ? | 1 | 1 | 10 |
| J. Smith - | 15 | 1-2 | ?-? | 0 | 1 | 1 | 0 | 1 | ? | 1 | 2 | 4 |
| D. George - | 12 | 0-2 | ?-? | 0 | 2 | 2 | 1 | 0 | ? | 0 | 0 | 0 |
| J. Singleton - | 12 | 1-3 | ?-? | 1 | 1 | 2 | 1 | 1 | ? | 0 | 3 | 3 |
| C. Rhodes - | 10 | 0-4 | ?-? | 4 | 2 | 6 | 0 | 0 | ? | 0 | 3 | 4 |
| C. Gadson - | 7 | 0-2 | ?-? | 1 | 0 | 1 | 2 | 0 | ? | 2 | 1 | 2 |
| R. Terry - | 7 | 1-1 | ?-? | 0 | 1 | 1 | 1 | 0 | ? | 0 | 1 | 2 |
| Total | 42-91 | ?-? | 13 | 28 | 41 | 21 | 15 | ? | 14 | 32 | 110 |
Chicago Bulls
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Thomas F | 19 | 2-5 | ?-? | 2 | 3 | 5 | 1 | 2 | ? | 2 | 1 | 6 |
| L. Deng F | 25 | 5-9 | ?-? | 1 | 2 | 3 | 0 | 0 | ? | 2 | 0 | 14 |
| D. Gooden C | 19 | 4-5 | ?-? | 0 | 7 | 7 | 1 | 1 | ? | 2 | 3 | 11 |
| K. Hinrich G | 22 | 2-6 | ?-? | 0 | 0 | 0 | 2 | 1 | ? | 1 | 1 | 6 |
| D. Rose G | 27 | 4-9 | ?-? | 1 | 2 | 3 | 5 | 0 | ? | 6 | 3 | 10 |
| T. Sefolosha - | 25 | 4-7 | ?-? | 0 | 5 | 5 | 1 | 0 | ? | 2 | 0 | 8 |
| A. Gray - | 24 | 5-8 | ?-? | 4 | 5 | 9 | 0 | 1 | ? | 0 | 5 | 14 |
| L. Hughes - | 19 | 1-6 | ?-? | 1 | 4 | 5 | 0 | 0 | ? | 3 | 1 | 11 |
| D. Washington - | 14 | 4-7 | ?-? | 0 | 0 | 0 | 0 | 2 | ? | 2 | 4 | 14 |
| D. Nichols - | 14 | 3-5 | ?-? | 0 | 0 | 0 | 0 | 0 | ? | 0 | 2 | 6 |
| A. Nocioni - | 11 | 0-1 | ?-? | 0 | 1 | 1 | 1 | 0 | ? | 2 | 4 | 0 |
| E. Brown - | 9 | 0-3 | ?-? | 1 | 1 | 2 | 0 | 0 | ? | 0 | 1 | 0 |
| R. Powell - | 8 | 0-2 | ?-? | 1 | 1 | 2 | 0 | 0 | ? | 2 | 0 | 2 |
| C. Simmons - | 5 | 0-0 | ?-? | 0 | 1 | 1 | 0 | 0 | ? | 0 | 1 | 0 |
| M. Ruffin | DNP COACH'S DECISION | |||||||||||
| Total | 34-73 | ?-? | 11 | 32 | 43 | 11 | 7 | ? | 24 | 26 | 102 | |