Dallas Mavericks
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Stackhouse G | 23 | 3-7 | ?-? | 3 | 4 | 7 | 1 | 2 | ? | 0 | 0 | 11 |
| J. Barea G | 23 | 1-4 | ?-? | 1 | 1 | 2 | 2 | 2 | ? | 0 | 0 | 3 |
| D. Nowitzki F | 18 | 4-8 | ?-? | 6 | 7 | 13 | 2 | 1 | ? | 0 | 0 | 11 |
| J. Howard F | 17 | 2-7 | ?-? | 0 | 1 | 1 | 2 | 0 | ? | 0 | 0 | 7 |
| E. Dampier C | 10 | 0-1 | ?-? | 2 | 3 | 5 | 1 | 1 | ? | 0 | 1 | 3 |
| J. Terry - | 27 | 6-8 | ?-? | 0 | 2 | 2 | 1 | 2 | ? | 0 | 2 | 15 |
| D. Diop - | 23 | 2-3 | ?-? | 7 | 8 | 15 | 5 | 1 | ? | 0 | 0 | 7 |
| D. George - | 16 | 1-4 | ?-? | 3 | 4 | 7 | 0 | 0 | ? | 0 | 0 | 2 |
| B. Bass - | 16 | 4-5 | ?-? | 3 | 5 | 8 | 0 | 0 | ? | 0 | 1 | 9 |
| J. Smith - | 12 | 4-9 | ?-? | 1 | 1 | 2 | 2 | 0 | ? | 1 | 1 | 13 |
| J. Singleton - | 12 | 1-3 | ?-? | 0 | 0 | 0 | 1 | 0 | ? | 0 | 0 | 3 |
| R. Terry - | 11 | 4-6 | ?-? | 2 | 3 | 5 | 4 | 0 | ? | 1 | 0 | 10 |
| C. Gadson - | 10 | 1-2 | ?-? | 0 | 1 | 1 | 0 | 2 | ? | 0 | 0 | 3 |
| G. Green - | 9 | 2-5 | ?-? | 1 | 1 | 2 | 2 | 0 | ? | 0 | 0 | 8 |
| A. Wright - | 8 | 0-1 | ?-? | 0 | 0 | 0 | 0 | 0 | ? | 0 | 0 | 0 |
| C. Rhodes - | 6 | 0-0 | ?-? | 1 | 1 | 2 | 1 | 0 | ? | 0 | 0 | 0 |
| Total | 35-73 | ?-? | 30 | 42 | 72 | 24 | 11 | ? | 2 | 5 | 105 |
Milwaukee Bucks
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Mbah a Moute G | 33 | 3-6 | ?-? | 6 | 7 | 13 | 3 | 0 | ? | 0 | 0 | 10 |
| L. Ridnour G | 17 | 4-7 | ?-? | 0 | 0 | 0 | 3 | 1 | ? | 0 | 0 | 8 |
| R. Jefferson F | 23 | 4-11 | ?-? | 1 | 2 | 3 | 2 | 0 | ? | 0 | 3 | 9 |
| C. Villanueva F | 9 | 3-4 | ?-? | 1 | 1 | 2 | 3 | 1 | ? | 0 | 1 | 6 |
| A. Bogut C | 28 | 5-10 | ?-? | 5 | 7 | 12 | 1 | 2 | ? | 1 | 0 | 10 |
| R. Sessions - | 26 | 2-7 | ?-? | 6 | 9 | 15 | 2 | 1 | ? | 0 | 0 | 11 |
| F. Elson - | 22 | 1-2 | ?-? | 1 | 1 | 2 | 2 | 1 | ? | 0 | 1 | 2 |
| J. Alexander - | 17 | 0-6 | ?-? | 0 | 1 | 1 | 2 | 0 | ? | 0 | 0 | 2 |
| M. Freije - | 15 | 3-10 | ?-? | 1 | 2 | 3 | 3 | 0 | ? | 0 | 0 | 8 |
| D. Gadzuric - | 15 | 2-5 | ?-? | 5 | 10 | 15 | 2 | 1 | ? | 1 | 1 | 6 |
| R. Howard - | 10 | 1-1 | ?-? | 0 | 0 | 0 | 1 | 2 | ? | 0 | 0 | 5 |
| K. Kruger - | 9 | 0-1 | ?-? | 1 | 1 | 2 | 0 | 0 | ? | 0 | 0 | 0 |
| T. Lue - | 9 | 0-3 | ?-? | 0 | 0 | 0 | 0 | 1 | ? | 0 | 0 | 0 |
| M. Allen - | 6 | 1-3 | ?-? | 1 | 3 | 4 | 0 | 0 | ? | 0 | 0 | 2 |
| Total | 29-76 | ?-? | 28 | 44 | 72 | 24 | 10 | ? | 2 | 6 | 79 |