Dallas Mavericks
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Nowitzki F | 12 | 1-5 | ?-? | 0 | 1 | 1 | 0 | 0 | ? | 0 | 1 | 2 |
| J. Howard F | 12 | 4-7 | ?-? | 0 | 1 | 1 | 1 | 1 | ? | 0 | 0 | 9 |
| D. Diop C | 28 | 4-4 | ?-? | 4 | 4 | 8 | 2 | 1 | ? | 1 | 2 | 10 |
| J. Terry G | 23 | 2-11 | ?-? | 0 | 3 | 3 | 4 | 0 | ? | 0 | 2 | 6 |
| A. Wright G | 26 | 4-9 | ?-? | 1 | 3 | 4 | 3 | 1 | ? | 3 | 1 | 14 |
| J. Singleton - | 27 | 4-8 | ?-? | 2 | 7 | 9 | 0 | 0 | ? | 1 | 2 | 11 |
| J. Barea - | 24 | 3-6 | ?-? | 0 | 1 | 1 | 2 | 3 | ? | 3 | 0 | 7 |
| S. Williams - | 21 | 2-10 | ?-? | 2 | 2 | 4 | 1 | 1 | ? | 0 | 2 | 4 |
| G. Green - | 14 | 2-6 | ?-? | 1 | 1 | 2 | 1 | 0 | ? | 2 | 4 | 9 |
| B. Bass - | 14 | 4-8 | ?-? | 1 | 3 | 4 | 0 | 1 | ? | 1 | 6 | 10 |
| J. Smith - | 12 | 1-5 | ?-? | 0 | 2 | 2 | 0 | 3 | ? | 0 | 1 | 4 |
| C. Gadson - | 12 | 1-2 | ?-? | 0 | 1 | 1 | 1 | 0 | ? | 2 | 1 | 3 |
| R. Terry - | 9 | 1-3 | ?-? | 0 | 1 | 1 | 0 | 0 | ? | 1 | 0 | 3 |
| C. Rhodes - | 6 | 0-0 | ?-? | 0 | 2 | 2 | 0 | 0 | ? | 0 | 0 | 1 |
| J. Stackhouse | DNP COACH'S DECISION | |||||||||||
| J. Kidd | DNP COACH'S DECISION | |||||||||||
| E. Dampier | DNP COACH'S DECISION | |||||||||||
| D. George | DNP COACH'S DECISION | |||||||||||
| K. McLeod | DNP NOT WITH TEAM | |||||||||||
| Total | 33-84 | ?-? | 11 | 32 | 43 | 15 | 11 | ? | 14 | 22 | 93 | |
Indiana Pacers
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Foster F | 26 | 5-6 | ?-? | 3 | 6 | 9 | 0 | 1 | ? | 1 | 0 | 10 |
| D. Granger F | 30 | 3-15 | ?-? | 0 | 5 | 5 | 2 | 1 | ? | 1 | 3 | 18 |
| R. Nesterovic C | 19 | 4-12 | ?-? | 3 | 3 | 6 | 2 | 0 | ? | 2 | 3 | 8 |
| T. Ford G | 21 | 4-6 | ?-? | 1 | 5 | 6 | 6 | 1 | ? | 4 | 2 | 10 |
| B. Rush G | 34 | 6-18 | ?-? | 2 | 2 | 4 | 1 | 1 | ? | 2 | 2 | 15 |
| J. Jack - | 29 | 4-5 | ?-? | 0 | 3 | 3 | 5 | 0 | ? | 3 | 5 | 10 |
| S. Graham - | 25 | 3-11 | ?-? | 0 | 8 | 8 | 5 | 1 | ? | 1 | 4 | 6 |
| R. Hibbert - | 22 | 6-9 | ?-? | 3 | 2 | 5 | 2 | 0 | ? | 6 | 5 | 15 |
| J. McRoberts - | 14 | 0-2 | ?-? | 3 | 2 | 5 | 0 | 2 | ? | 1 | 1 | 0 |
| A. Croshere - | 13 | 2-2 | ?-? | 0 | 4 | 4 | 1 | 0 | ? | 0 | 0 | 8 |
| J. Davis - | 7 | 0-3 | ?-? | 1 | 0 | 1 | 0 | 0 | ? | 0 | 0 | 0 |
| J. Tinsley | DNP NOT WITH TEAM | |||||||||||
| T. Murphy | DNP HEEL INJURY | |||||||||||
| M. Baston | DNP COACH'S DECISION | |||||||||||
| T. Diener | DNP FOOT INJURY | |||||||||||
| M. Dunleavy | DNP RIGHT KNEE INJURY | |||||||||||
| M. Daniels | DNP LEFT GROIN STRAIN | |||||||||||
| Total | 37-89 | ?-? | 16 | 40 | 56 | 24 | 7 | ? | 21 | 25 | 100 | |