Miami Heat
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Beasley F | 29 | 6-11 | ?-? | 0 | 3 | 3 | 0 | 0 | ? | 5 | 4 | 14 |
| S. Marion F | 30 | 5-9 | ?-? | 1 | 3 | 4 | 0 | 0 | ? | 0 | 3 | 12 |
| U. Haslem C | 27 | 2-6 | ?-? | 3 | 4 | 7 | 0 | 0 | ? | 1 | 2 | 4 |
| M. Chalmers G | 26 | 5-10 | ?-? | 2 | 3 | 5 | 0 | 2 | ? | 1 | 2 | 10 |
| D. Wade G | 26 | 4-11 | ?-? | 0 | 0 | 0 | 4 | 2 | ? | 1 | 2 | 11 |
| M. Banks - | 21 | 3-5 | ?-? | 0 | 0 | 0 | 1 | 1 | ? | 2 | 1 | 9 |
| D. Wright - | 19 | 4-7 | ?-? | 1 | 4 | 5 | 1 | 0 | ? | 0 | 1 | 9 |
| S. Livingston - | 18 | 2-6 | ?-? | 0 | 1 | 1 | 3 | 1 | ? | 1 | 4 | 5 |
| M. Blount - | 12 | 1-2 | ?-? | 0 | 1 | 1 | 0 | 0 | ? | 0 | 0 | 3 |
| Y. Diawara - | 12 | 0-2 | ?-? | 1 | 1 | 2 | 0 | 0 | ? | 1 | 0 | 0 |
| J. Anthony - | 9 | 0-1 | ?-? | 2 | 2 | 4 | 1 | 0 | ? | 0 | 0 | 1 |
| C. Quinn - | 6 | 0-3 | ?-? | 0 | 1 | 1 | 0 | 1 | ? | 1 | 0 | 2 |
| D. Cook - | 6 | 0-2 | ?-? | 0 | 0 | 0 | 1 | 0 | ? | 0 | 1 | 0 |
| Total | 32-75 | ?-? | 10 | 23 | 33 | 11 | 7 | ? | 13 | 20 | 80 |
New Orleans Hornets
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. West F | 28 | 6-10 | ?-? | 2 | 6 | 8 | 1 | 2 | ? | 2 | 4 | 22 |
| P. Stojakovic F | 23 | 5-9 | ?-? | 0 | 2 | 2 | 3 | 0 | ? | 2 | 1 | 14 |
| T. Chandler C | 30 | 4-6 | ?-? | 4 | 6 | 10 | 0 | 1 | ? | 4 | 0 | 9 |
| C. Paul G | 24 | 2-5 | ?-? | 2 | 2 | 4 | 13 | 2 | ? | 3 | 2 | 6 |
| M. Peterson G | 22 | 5-7 | ?-? | 0 | 2 | 2 | 1 | 0 | ? | 2 | 3 | 12 |
| D. Brown - | 26 | 4-11 | ?-? | 1 | 4 | 5 | 3 | 0 | ? | 2 | 1 | 12 |
| R. Butler - | 25 | 5-7 | ?-? | 0 | 0 | 0 | 1 | 0 | ? | 0 | 2 | 11 |
| M. James - | 24 | 1-5 | ?-? | 0 | 2 | 2 | 2 | 1 | ? | 2 | 3 | 4 |
| H. Armstrong - | 14 | 2-2 | ?-? | 1 | 4 | 5 | 1 | 0 | ? | 2 | 1 | 4 |
| M. Ely - | 12 | 1-5 | ?-? | 1 | 1 | 2 | 0 | 0 | ? | 1 | 3 | 2 |
| R. Bowen - | 12 | 0-0 | ?-? | 0 | 2 | 2 | 0 | 0 | ? | 0 | 2 | 4 |
| Total | 35-67 | ?-? | 11 | 31 | 42 | 25 | 6 | ? | 20 | 22 | 100 |