Miami Heat
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Marion F | 39 | 5-12 | ?-? | 1 | 6 | 7 | 3 | 0 | ? | 1 | 1 | 14 |
| M. Beasley F | 33 | 9-17 | ?-? | 2 | 7 | 9 | 4 | 1 | ? | 3 | 3 | 19 |
| U. Haslem C | 40 | 8-10 | ?-? | 2 | 5 | 7 | 1 | 2 | ? | 2 | 2 | 18 |
| D. Cook G | 36 | 6-12 | ?-? | 0 | 4 | 4 | 2 | 1 | ? | 1 | 1 | 17 |
| M. Chalmers G | 31 | 4-5 | ?-? | 0 | 1 | 1 | 10 | 4 | ? | 4 | 2 | 11 |
| S. Livingston - | 17 | 4-8 | ?-? | 0 | 2 | 2 | 2 | 1 | ? | 0 | 2 | 8 |
| D. Wright - | 17 | 1-2 | ?-? | 0 | 1 | 1 | 0 | 0 | ? | 0 | 0 | 3 |
| J. Anthony - | 14 | 0-0 | ?-? | 3 | 0 | 3 | 1 | 1 | ? | 3 | 3 | 2 |
| M. Banks - | 12 | 2-6 | ?-? | 0 | 2 | 2 | 0 | 0 | ? | 0 | 0 | 4 |
| M. Blount | DNP COACH'S DECISION | |||||||||||
| J. Magloire | DNP FRACTURED LEFT HAND | |||||||||||
| J. Jones | DNP RIGHT WRIST INJURY | |||||||||||
| D. Wade | DNP COACH'S DECISION | |||||||||||
| C. Quinn | DNP COACH'S DECISION | |||||||||||
| D. Padgett | DNP COACH'S DECISION | |||||||||||
| Y. Diawara | DNP COACH'S DECISION | |||||||||||
| Total | 39-72 | ?-? | 8 | 28 | 36 | 23 | 10 | ? | 14 | 14 | 96 | |
San Antonio Spurs
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Duncan F | 24 | 5-7 | ?-? | 0 | 4 | 4 | 3 | 0 | ? | 0 | 1 | 11 |
| R. Mason Jr F | 30 | 4-11 | ?-? | 0 | 1 | 1 | 2 | 3 | ? | 4 | 2 | 12 |
| F. Oberto C | 23 | 4-5 | ?-? | 1 | 2 | 3 | 1 | 0 | ? | 1 | 1 | 9 |
| T. Parker G | 27 | 8-13 | ?-? | 0 | 2 | 2 | 6 | 2 | ? | 3 | 1 | 16 |
| M. Finley G | 11 | 3-5 | ?-? | 0 | 1 | 1 | 0 | 0 | ? | 1 | 1 | 7 |
| K. Thomas - | 25 | 2-5 | ?-? | 2 | 3 | 5 | 1 | 2 | ? | 1 | 1 | 6 |
| M. Bonner - | 24 | 5-11 | ?-? | 1 | 2 | 3 | 2 | 2 | ? | 0 | 3 | 10 |
| I. Udoka - | 21 | 5-8 | ?-? | 2 | 5 | 7 | 1 | 2 | ? | 0 | 3 | 11 |
| D. Farmer - | 20 | 1-4 | ?-? | 0 | 3 | 3 | 2 | 0 | ? | 1 | 3 | 2 |
| B. Bowen - | 19 | 1-2 | ?-? | 0 | 0 | 0 | 1 | 0 | ? | 0 | 0 | 3 |
| J. Vaughn - | 16 | 0-2 | ?-? | 1 | 1 | 2 | 2 | 0 | ? | 1 | 2 | 6 |
| A. Tolliver | DNP COACH'S DECISION | |||||||||||
| M. Hairston | DNP COACH'S DECISION | |||||||||||
| G. Hill | DNP COACH'S DECISION | |||||||||||
| Total | 38-73 | ?-? | 7 | 24 | 31 | 21 | 11 | ? | 12 | 18 | 93 | |