~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
JAMES JONES 2007-2008 GAME-BY-GAME LOG
(THROUGH WEDNESDAY, APRIL 16)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# JAMES JONES STATISTICAL LOG #
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DATE TEAM OPP RES SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
---- ---- --- --- ----- --- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
10/30 POR @SAS L 97-106 7 1 1 0 0 0 0 1 2 3 0 0 0 1 0 2
TOTAL FOR OCTOBER 7 1 1 0 0 0 0 1 2 3 0 0 0 1 0 2
AVG REB 3 AVG AST 0 AVG PTS 2
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
11/02 POR @NOR L 93-113 16 6 7 2 3 0 0 0 0 0 0 1 1 0 0 14
11/03 POR @HOU L 80-89 13 0 4 0 1 0 0 0 2 2 0 2 0 3 0 0
11/30 POR @DAL L 80-91 3 0 3 0 0 0 0 2 0 2 0 0 0 1 0 0
TOTAL FOR NOVEMBER 32 6 14 2 4 0 0 2 2 4 0 3 1 4 0 14
AVG REB 1.3 AVG AST 0 AVG PTS 4.7
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
12/02 POR @SAS L 79-100 23 2 7 1 3 5 5 0 1 1 1 3 0 0 0 10
12/03 POR @MEM W 106-105 26 6 7 4 4 0 0 1 3 4 1 1 2 0 0 16
12/06 POR MIA W 112-106 27 5 7 4 6 0 0 2 1 3 1 3 1 0 1 14
12/09 POR MIL W 117-113 24 3 6 3 5 0 0 0 3 3 0 1 0 2 0 9
12/11 POR @UTH W 97-89 19 1 3 0 1 1 1 1 1 2 0 2 0 0 1 3
12/12 POR GSW W 105-95 34 5 8 4 6 7 7 1 5 6 0 1 0 2 0 21
12/14 POR UTH W 99-91 29 3 5 1 2 7 7 0 4 4 0 2 0 1 1 14
12/16 POR @DEN W 116-105 30 4 6 3 5 3 3 2 5 7 1 3 0 1 0 14
12/17 POR NOR W 88-76 23 2 7 1 5 1 2 0 1 1 1 2 0 0 0 6
12/19 POR TOR W 101-96 24 1 4 0 3 4 4 0 3 3 3 0 0 0 0 6
12/21 POR DEN W 99-96 27 4 7 3 5 3 4 0 2 2 1 2 0 3 0 14
12/25 POR SEA W 89-79 27 3 8 2 3 1 1 1 5 6 2 1 1 0 0 9
12/28 POR MIN W 109-98 25 4 8 2 4 2 3 0 3 3 1 0 0 0 1 12
12/30 POR PHI W 97-72 24 3 6 1 2 5 6 1 2 3 1 0 0 0 0 12
12/31 POR @UTH L 101-111 25 3 5 2 2 7 9 0 1 1 1 3 1 0 1 15
TOTAL FOR DECEMBER 387 49 94 31 56 46 52 9 40 49 14 24 5 9 5 175
AVG REB 3.3 AVG AST .9 AVG PTS 11.7
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
01/02 POR @MIN W 90-79 24 5 7 3 5 5 5 0 4 4 0 3 0 0 0 18
01/03 POR @CHI W 115-109 31 1 4 1 4 5 5 2 3 5 1 3 1 1 2 8
01/05 POR UTH W 103-89 22 2 4 1 2 1 2 0 0 0 0 1 0 1 0 6
01/09 POR GSW W 109-91 24 5 8 3 5 3 3 1 2 3 3 0 0 0 0 16
01/13 POR @TOR L 109-116 22 0 3 0 1 0 0 2 2 4 2 1 0 1 0 0
01/14 POR @NJN W 99-73 22 3 8 3 6 1 1 1 1 2 0 1 0 0 0 10
01/16 POR @BOS L 90-100 25 1 2 1 2 1 1 0 4 4 0 3 0 0 1 4
01/18 POR @MIA W 98-91 25 4 7 3 6 0 1 0 3 3 0 0 2 0 0 11
01/19 POR @ORL L 94-101 22 3 7 3 5 0 0 0 1 1 0 0 1 0 0 9
01/21 POR @ATL W 111-109 29 4 7 2 4 0 0 1 3 4 1 3 1 0 0 10
01/23 POR @NOR L 81-96 25 4 11 3 8 0 0 0 0 0 0 4 0 0 2 11
01/25 POR HOU L 79-89 30 1 5 0 3 2 2 1 3 4 2 2 2 0 0 4
01/27 POR ATL W 94-93 32 3 7 2 4 2 2 1 1 2 0 5 1 1 0 10
01/30 POR CLE L 83-84 18 1 5 0 1 0 0 1 0 1 1 0 0 0 0 2
TOTAL FOR JANUARY 351 37 85 25 56 20 22 10 27 37 10 26 8 4 5 119
AVG REB 2.6 AVG AST .7 AVG PTS 8.5
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
02/01 POR NYK W 94-88 9 0 5 0 4 0 0 1 1 2 0 0 0 0 0 0
02/29 POR LAL W 119-111 18 3 4 2 2 0 0 0 1 1 0 2 0 0 0 8
TOTAL FOR FEBRUARY 27 3 9 2 6 0 0 1 2 3 0 2 0 0 0 8
AVG REB 1.5 AVG AST 0 AVG PTS 4
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
03/02 POR @GSW L 104-110 30 3 6 1 2 5 5 1 5 6 2 2 0 3 2 12
03/04 POR PHO L 92-97 15 2 5 1 3 0 0 0 1 1 0 4 0 0 0 5
03/07 POR @MIL W 103-101 21 2 4 2 3 1 1 1 3 4 0 1 0 0 0 7
03/08 POR @NYK W 120-114 18 2 4 2 4 1 2 0 3 3 1 1 1 1 0 7
03/10 POR @CLE L 80-88 18 1 7 1 4 0 0 1 2 3 0 1 0 0 0 3
03/11 POR @MIN W 103-96 21 3 7 3 7 4 5 3 2 5 0 3 0 0 0 13
03/13 POR @SAC L 85-96 16 1 2 1 2 0 0 0 0 0 0 0 1 0 0 3
03/15 POR MIN W 107-96 26 5 7 3 5 0 1 1 1 2 0 1 0 0 0 13
03/18 POR PHO L 98-111 23 2 5 2 4 3 3 1 1 2 0 2 1 0 0 9
03/21 POR LAC W 107-102 13 0 3 0 3 0 0 1 1 2 0 2 0 0 0 0
03/22 POR @LAC W 83-72 24 2 5 1 3 0 0 1 2 3 0 3 1 0 0 5
03/24 POR @SEA L 84-97 14 1 1 0 0 0 0 0 2 2 0 2 1 0 0 2
03/25 POR WAS W 102-82 26 3 9 3 9 0 0 0 2 2 3 0 0 0 0 9
03/27 POR @GSW L 95-111 23 4 9 1 2 1 1 2 3 5 0 1 1 0 0 10
03/29 POR CHA L 85-93 25 1 7 0 6 0 0 1 5 6 0 3 0 0 1 2
TOTAL FOR MARCH 313 32 81 21 57 15 18 13 33 46 6 26 6 4 3 100
AVG REB 3.1 AVG AST .4 AVG PTS 6.7
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
04/02 POR @LAL L 91-104 21 3 7 1 3 0 0 0 0 0 0 3 0 0 0 7
04/03 POR HOU L 86-95 15 0 4 0 3 0 0 1 3 4 0 0 0 0 0 0
04/06 POR SAS L 65-72 21 0 3 0 1 0 0 1 0 1 0 1 1 1 0 0
04/08 POR LAL W 112-103 27 5 9 3 6 1 1 0 3 3 0 2 1 4 1 14
04/11 POR @SAC L 86-103 20 0 6 0 3 0 0 1 1 2 0 1 0 1 0 0
04/12 POR DAL W 108-105 11 0 2 0 2 1 2 2 2 4 3 0 0 0 0 1
04/15 POR MEM W 113-91 25 6 8 6 7 2 2 1 3 4 0 5 1 0 0 20
04/16 POR @PHO L 91-100 17 1 4 0 1 1 1 1 0 1 1 3 1 0 1 3
TOTAL FOR APRIL 157 15 43 10 26 5 6 7 12 19 4 15 4 6 2 45
AVG REB 2.4 AVG AST .5 AVG PTS 5.6
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
TOTAL 1274 143 327 91 205 86 98 43 118 161 34 96 24 28 15 463
AVG REB 2.8 AVG AST .6 AVG PTS 8
TOTAL GAMES 58