Ohio State
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| T. Pryor | 13/19 | 144 | - |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| C. Wells | 22 | 168 | |||
| T. Pryor | 15 | 20 | |||
| M. Wells | 1 | 0 | |||
| -. Team | 2 | -5 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| B. Hartline | 3 | 57 | |||
| D. Sanzenbacher | 2 | 40 | |||
| R. Small | 2 | 20 | |||
| B. Robiskie | 2 | 10 | |||
| B. Smith | 1 | 9 | |||
| D. Posey | 1 | 5 | |||
| D. Herron | 1 | 3 | |||
| C. Wells | 1 | 0 |
Wisconsin
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| A. Evridge | 13/25 | 147 | - |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| J. Clay | 10 | 69 | |||
| P. Hill | 16 | 63 | |||
| D. Gilreath | 5 | 36 | |||
| B. Rentmeester | 3 | 15 | |||
| Z. Brown | 1 | 0 | |||
| A. Evridge | 4 | -4 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| T. Beckum | 6 | 60 | |||
| K. Jefferson | 2 | 42 | |||
| D. Gilreath | 3 | 28 | |||
| M. Turner | 1 | 9 | |||
| I. Anderson | 1 | 8 |