Texas-El Paso
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| T. Vittatoe | 25/43 | 266 | - | ||
| J. Thomas | 0/1 | 0 | - |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D. Buckram | 12 | 59 | |||
| T. Jackson | 12 | 39 | |||
| A. Morrow | 1 | 29 | |||
| D. Palmer | 1 | 2 | |||
| J. Thomas | 2 | 0 | |||
| V. Frazier | 1 | -1 | |||
| T. Vittatoe | 3 | -12 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| T. Shadrawy | 4 | 66 | |||
| J. Hunt | 3 | 48 | |||
| T. Jackson | 4 | 39 | |||
| J. Moturi | 5 | 36 | |||
| P. Hunter | 2 | 23 | |||
| K. Adams | 2 | 16 | |||
| D. Kemp | 1 | 15 | |||
| E. Davis | 1 | 11 | |||
| J. Moore | 1 | 8 | |||
| E. Goldtrap | 1 | 4 | |||
| D. Buckram | 1 | 0 |
Southern Mississippi
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| A. Davis | 21/37 | 264 | - |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D. Fletcher | 34 | 260 | |||
| T. Harrison | 4 | 15 | |||
| A. Davis | 7 | 2 |
| Receiving | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D. Brown | 8 | 110 | |||
| S. Nelson | 7 | 57 | |||
| G. Baptiste | 3 | 46 | |||
| T. Harrison | 2 | 40 | |||
| F. Parham | 1 | 11 |