Detroit Shock
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. McWilliams-Franklin - | 32 | 11-16 | ?-? | 4 | 3 | 7 | 1 | 0 | ? | 1 | 1 | 24 |
| K. Smith - | 40 | 8-17 | ?-? | 0 | 9 | 9 | 3 | 0 | ? | 1 | 1 | 25 |
| K. Braxton - | 24 | 5-9 | ?-? | 1 | 3 | 4 | 3 | 1 | ? | 2 | 2 | 10 |
| E. Powell - | 16 | 1-2 | ?-? | 0 | 0 | 0 | 3 | 0 | ? | 1 | 3 | 2 |
| D. Nolan - | 40 | 5-16 | ?-? | 2 | 3 | 5 | 4 | 1 | ? | 2 | 3 | 10 |
| A. Hornbuckle - | 25 | 1-6 | ?-? | 1 | 3 | 4 | 5 | 3 | ? | 1 | 0 | 4 |
| K. Schumacher - | 20 | 1-2 | ?-? | 0 | 4 | 4 | 0 | 1 | ? | 0 | 4 | 2 |
| O. Sanni - | 3 | 0-0 | ?-? | 0 | 0 | 0 | 0 | 0 | ? | 0 | 1 | 0 |
| S. Sam | DNP COACH'S DECISION | |||||||||||
| P. Pierson | DNP COACH'S DECISION | |||||||||||
| A. Shields | DNP COACH'S DECISION | |||||||||||
| Total | 32-68 | ?-? | 8 | 25 | 33 | 19 | 6 | ? | 8 | 15 | 77 | |
San Antonio Silver Stars
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Buescher | 36 | 3-8 | ?-? | 0 | 6 | 6 | 2 | 1 | ? | 3 | 2 | 6 |
| S. Young - | 37 | 8-21 | ?-? | 2 | 7 | 9 | 4 | 1 | ? | 1 | 4 | 21 |
| A. Wauters - | 32 | 6-13 | ?-? | 3 | 4 | 7 | 0 | 1 | ? | 2 | 4 | 16 |
| V. Johnson - | 29 | 5-6 | ?-? | 0 | 5 | 5 | 2 | 0 | ? | 0 | 1 | 10 |
| B. Hammon - | 38 | 4-10 | ?-? | 0 | 1 | 1 | 5 | 2 | ? | 4 | 1 | 13 |
| R. Riley - | 17 | 0-2 | ?-? | 1 | 0 | 1 | 1 | 0 | ? | 1 | 1 | 0 |
| M. Atunrase - | 13 | 1-3 | ?-? | 0 | 1 | 1 | 1 | 0 | ? | 0 | 0 | 3 |
| B. Wilkins | DNP COACH'S DECISION | |||||||||||
| S. Irvin | DNP COACH'S DECISION | |||||||||||
| A. Ross | DNP COACH'S DECISION | |||||||||||
| Total | 27-63 | ?-? | 6 | 24 | 30 | 15 | 5 | ? | 11 | 13 | 69 | |