Detroit Shock
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. McWilliams-Franklin - | 36 | 4-10 | ?-? | 1 | 5 | 6 | 3 | 0 | ? | 6 | 3 | 9 |
| K. Smith - | 40 | 9-16 | ?-? | 1 | 4 | 5 | 6 | 0 | ? | 1 | 0 | 22 |
| K. Braxton - | 22 | 6-7 | ?-? | 0 | 4 | 4 | 1 | 1 | ? | 0 | 3 | 12 |
| E. Powell - | 10 | 1-2 | ?-? | 0 | 3 | 3 | 3 | 1 | ? | 1 | 4 | 2 |
| D. Nolan - | 34 | 3-8 | ?-? | 0 | 7 | 7 | 5 | 4 | ? | 5 | 3 | 12 |
| A. Hornbuckle - | 23 | 3-4 | ?-? | 2 | 1 | 3 | 0 | 1 | ? | 1 | 3 | 8 |
| K. Schumacher - | 17 | 0-2 | ?-? | 1 | 5 | 6 | 0 | 0 | ? | 2 | 2 | 0 |
| P. Pierson - | 12 | 1-4 | ?-? | 0 | 0 | 0 | 0 | 0 | ? | 0 | 1 | 2 |
| O. Sanni - | 4 | 0-0 | ?-? | 0 | 1 | 1 | 0 | 0 | ? | 1 | 2 | 0 |
| S. Sam - | 2 | 1-2 | ?-? | 0 | 0 | 0 | 0 | 0 | ? | 0 | 0 | 2 |
| A. Shields | DNP COACH'S DECISION | |||||||||||
| Total | 28-55 | ?-? | 5 | 30 | 35 | 18 | 7 | ? | 17 | 21 | 69 | |
San Antonio Silver Stars
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Buescher | 28 | 0-3 | ?-? | 0 | 2 | 2 | 0 | 1 | ? | 1 | 1 | 1 |
| S. Young - | 36 | 5-18 | ?-? | 1 | 4 | 5 | 1 | 2 | ? | 1 | 2 | 11 |
| A. Wauters - | 34 | 6-15 | ?-? | 1 | 5 | 6 | 2 | 1 | ? | 1 | 2 | 13 |
| V. Johnson - | 33 | 4-7 | ?-? | 3 | 3 | 6 | 3 | 3 | ? | 1 | 2 | 10 |
| B. Hammon - | 40 | 5-13 | ?-? | 0 | 3 | 3 | 7 | 1 | ? | 4 | 5 | 24 |
| R. Riley - | 17 | 1-7 | ?-? | 0 | 4 | 4 | 0 | 1 | ? | 2 | 3 | 2 |
| M. Atunrase - | 9 | 0-1 | ?-? | 0 | 2 | 2 | 1 | 0 | ? | 0 | 0 | 0 |
| A. Ross - | 2 | 0-0 | ?-? | 0 | 0 | 0 | 0 | 0 | ? | 0 | 1 | 0 |
| H. Darling | DNP COACH'S DECISION | |||||||||||
| B. Wilkins | DNP COACH'S DECISION | |||||||||||
| S. Irvin | DNP COACH'S DECISION | |||||||||||
| Total | 21-64 | ?-? | 5 | 23 | 28 | 14 | 9 | ? | 10 | 16 | 61 | |